Organizers of special games of chance - automatic equipment
Ordinal number | Name of organizer | Registration number | VAT number |
1 | ACTUAL GAME D.O.O. BEOGRAD | 20430591 | 105647200 |
2 | ADMIRA D.O.O. KRAGUJEVAC | 17288067 | 102172698 |
3 | ADMIRAL PLUS D.O.O. NOVI PAZAR | 20268891 | 104917655 |
4 | ADRIA GAMING D.O.O. BEOGRAD | 21332534 | 110296541 |
5 | AGT+LIMITED D.O.O. BEOGRAD | 20148764 | 104377804 |
6 | ALFA GAME D.O.O. BEOGRAD | 06703283 | 100118540 |
7 | ALPHAPEX D.O.O. BEOGRAD | 20296364 | 105027608 |
8 | AMBASSADORBET D.O.O. NOVI SAD | 08830797 | 103642702 |
9 | BALKAN GAMING SERVICES D.O.O. BEOGRAD | 20403632 | 105571700 |
10 | BALKAN INNOVATIVE TECHNOLOGY D.O.O. BEOGRAD | 17541820 | 103312195 |
11 | BASKET-TRADE D.O.O. BEOGRAD | 08503354 | 101241517 |
12 | BALKAN BET D.O.O. BEOGRAD | 17230506 | 100421436 |
13 | CITY GAMBLING D.O.O. BEOGRAD | 20462680 | 105791331 |
14 | CO. BLG&D D.O.O. MLADENOVAC | 20593717 | 106402121 |
15 | COLOSSEUM BET D.O.O. VRBAS | 21561053 | 111886414 |
16 | COLOSSEUM GAME D.O.O. VRANJE | 20054115 | 104003661 |
17 | ELEKS-M D.O.O. BEOGRAD | 17079182 | 101736067 |
18 | ER-CO D.O.O. NOVI SAD | 08799253 | 103122790 |
19 | FAVORIT-CGI D.O.O. PETROVAC | 20469323 | 106029697 |
20 | FUL D.O.O. ČAČAK | 17216805 | 101122792 |
21 | GAJA D.O.O. NOVI SAD | 08253234 | 101698294 |
22 | GRAND CASINO D.O.O. BEOGRAD | 20094478 | 104108872 |
23 | GRAND SLOT D.O.O. BEOGRAD | 20536128 | 106104716 |
24 | IBET365 D.O.O. BEOGRAD | 20031697 | 103835422 |
25 | IIXO D.O.O. BEOGRAD | 17482335 | 102841540 |
26 | IN EXPORT D.O.O. KRUŠEVAC | 17344587 | 102039909 |
27 | JA COMPANY D.O.O. BEOGRAD | 06696163 | 100823827 |
28 | KOLOS D.O.O. LESKOVAC | 17577484 | 103435873 |
29 | KOTRON D.O.O. BEOGRAD | 17059548 | 101211280 |
30 | LES FOLIES D.O.O. ČAČAK | 07666721 | 101113595 |
31 | LUCKY GAMING INDUSTRY D.O.O. BEOGRAD | 21441244 | 111203151 |
32 | MAGICPYRAMID D.O.O. POŽAREVAC | 21003085 | 108455735 |
33 | MAN INVEST GROUP D.O.O. NOVI SAD | 21452696 | 111269475 |
34 | MAX BET D.O.O. NOVI SAD | 07854293 | 102233977 |
35 | MAX WIN D.O.O. NEGOTIN | 20148071 | 104395599 |
36 | MEDITERAN GAMING GROUP D.O.O. NIŠ | 20890398 | 107887514 |
37 | MEDŽIK D.O.O. INĐIJA | 17278240 | 101349133 |
38 | MERIDIAN TECH D.O.O. BEOGRAD | 08724636 | 101694092 |
39 | MERKUR GAMES D.O.O. BEOGRAD | 20781335 | 107324537 |
40 | MILLENNIUM BET D.O.O. BEOGRAD | 08738297 | 100700281 |
41 | MILPA D.O.O. BEOGRAD | 17457039 | 102645408 |
42 | MOTORO-LOGO CENTAR D.O.O. BEOGRAD | 20967544 | 108279374 |
43 | MOZZART D.O.O. BEOGRAD | 20655364 | 106663237 |
44 | PHUKET D.O.O. BEOGRAD | 20747633 | 107132843 |
45 | PINBET D.O.O. BEOGRAD | 20800313 | 107427775 |
46 | PIONIR INTERNACIONAL D.O.O. NOVI SAD | 08350167 | 101244407 |
47 | PLAY OFF D.O.O. KRAGUJEVAC | 17440799 | 101812927 |
48 | PLAY 4 WIN D.O.O. NIŠ | 21688410 | 112516543 |
49 | POT KINGS D.O.O. KRUŠEVAC | 20403632 | 104712493 |
50 | RM-COMPANY D.O.O. ČAČAK | 17210599 | 101267007 |
51 | RUBIKON D.O.O. BEOGRAD | 08603227 | 101664497 |
52 | SLOT EX.GROUP D.O.O. ZRENJANIN | 08798966 | 103108316 |
53 | TREND PLAY D.O.O. KRUŠEVAC | 20275413 | 104952336 |
54 | V.G. FENIX D.O.O. MLADENOVAC | 17520113 | 103232490 |
55 | VEGAS 888 D.O.O. BEOGRAD | 08174814 | 100838138 |
56 | VEGAS ŠID D.O.O. ŠID | 20001267 | 103668680 |
57 | WIN BET D.O.O. NOVI SAD | 20960744 | 108247392 |
58 | ZBET.RS D.O.O. KRAGUJEVAC | 21363235 | 110563380 |
59 | ZONA SREĆE D.O.O. BEOGRAD | 17079662 | 100823835 |
60 | ZORAD D.O.O. BEOGRAD | 20766271 | 107165089 |
Organizers of special games of chance – betting
Ordinal number | Name of organizer | Registration number | VAT number |
1 | ALPHAPEX D.O.O. BEOGRAD | 20296364 | 105027608 |
2 | AMBASSADORBET D.O.O. NOVI SAD | 08830797 | 103642702 |
3 | BALKAN BET D.O.O. BEOGRAD | 17230506 | 100421436 |
4 | COLOSSEUM BET D.O.O. VRBAS | 21561053 | 111886414 |
5 | FUL D.O.O. ČAČAK | 17216805 | 101122792 |
6 | IBET365 D.O.O. BEOGRAD | 20031697 | 103835422 |
7 | IIXO D.O.O. BEOGRAD | 17482335 | 102841540 |
8 | IN EXPORT D.O.O. KRUŠEVAC | 17344587 | 102039909 |
9 | LES FOLIES D.O.O. ČAČAK | 07666721 | 101113595 |
10 | MAX BET D.O.O. NOVI SAD | 07854293 | 102233977 |
11 | MEDZIK D.O.O. INĐIJA | 17278240 | 101349133 |
12 | MERIDIAN TECH D.O.O. BEOGRAD | 08724636 | 101694092 |
13 | MILLENNIUM BET D.O.O. BEOGRAD | 08738297 | 100700281 |
14 | MOZZART D.O.O. BEOGRAD | 20655364 | 106663237 |
15 | PHUKET D.O.O. BEOGRAD | 20747633 | 107132843 |
16 | PINBET D.O.O. BEOGRAD | 20800313 | 107427775 |
17 | PIONIR INTERNACIONAL D.O.O. NOVI SAD | 08350167 | 101244407 |
18 | RM-COMPANY D.O.O. ČAČAK | 17210599 | 101267007 |
19 | ZBET.RS D.O.O. KRAGUJEVAC | 21363235 | 110563380 |
20 | ZORAD D.O.O. BEOGRAD | 20766271 | 107165089 |
Organizers of special games of chance – through means of electronic communication
Ordinal number | Name of organizer | Website | Registration number | VAT number |
1 | ACT 4 BET D.O.O. BEOGRAD | www.superbet.rs | 21462276 | 111323499 |
2 | ALPHAPEX D.O.O. BEOGRAD | www.oktagonbet.com | 20296364 | 105027608 |
3 | ALTABET D.O.O. BEOGRAD | www.efbet.rs | 21425214 | 111095246 |
4 | BALKAN BET D.O.O. BEOGRAD | www.balkanbet.rs | 17230506 | 100421436 |
5 | BET WINNER D.O.O. BEOGRAD | www.betole.com | 21500020 | 111546025 |
6 | DIGITAL REVOLUTION D.O.O. NIŠ | www.circusbet.rs | 21166642 | 109349907 |
7 | DRŽAVNA LUTRIJA SRBIJE D.O.O. BEOGRAD | www.lutrija.rs | 17590987 | 103610932 |
8 | FUL D.O.O. ČAČAK | www.brazilbet.rs | 17216805 | 101122792 |
9 | GREATODDS D.O.O. BEOGRAD | www.rizk.rs | 21502588 | 111563115 |
10 | IBET365 D.O.O. BEOGRAD | www.365.rs | 20031697 | 103835422 |
11 | IN EXPORT D.O.O. KRUŠEVAC | www.kladioniceolimp.com | 17344587 | 102039909 |
12 | MAX BET D.O.O. NOVI SAD | www.maxbet.rs | 07854293 | 102233977 |
13 | MERIDIAN TECH D.O.O. BEOGRAD | www.meridianbet.rs | 08724636 | 101694092 |
14 | MOZZART D.O.O. BEOGRAD | www.mozzartbet.com | 20655364 | 106663237 |
15 | N1 GAMES RS D.O.O. BEOGRAD | www.primobet.com | 21586200 | 111983807 |
16 | PHUKET D.O.O. BEOGRAD | www.soccerbet.rs | 20747633 | 107132843 |
17 | PINBET D.O.O. BEOGRAD | www.pinnbet.rs | 20800313 | 107427775 |
18 | PIONIR INTERNACIONAL D.О.О. NOVI SAD | www.merkurxtip.rs | 08350167 | 101244407 |
19 | RM-COMPANY D.O.O. ČAČAK | www.starbet.rs | 17210599 | 101267007 |
20 | TOP BET D.O.O. BEOGRAD | www.topbet.rs | 21476820 | 111404266 |
21 | VICTORY 247 D.O.O. BEOGRAD | www.victory.rs | 21493473 | 111511063 |
22 | ZBET.RS D.O.O. KRAGUJEVAC | www.admiralbet.rs | 21363235 | 110563380 |
Organizers of special games of chance – casinos
Ordinal number | Name of organizer | Registration number | VAT number |
1 | GRAND CASINO D.O.O. - BEOGRAD | 20094478 | 104108872 |
2 | JA COMPANY D.O.O. - BEOGRAD | 06696163 | 100823827 |
Organizers of classic games of chance
Ordinal number | Name of organizer | Registration number | VAT number |
1 | DRŽAVNA LUTRIJA SRBIJE D.O.O. BEOGRAD | 17590987 | 103610932 |
Organizers of prize games in goods and services in 2023
Ordinal number | Name of organizer | Registration number | VAT number |
1 | NESTLE ADRIATIC S D.O.O. BEOGRAD | 20736704 | 107073029 |
2 | MONDELEZ D.O.O. BEOGRAD | 20030496 | 103822660 |
3 | ATLANTIC BRANDS D.O.O. | 20699825 | 106886051 |
4 | LIDL SRBIJA KD NOVA PAZOVA | 20699264 | 106884584 |
5 | KNJAZ MILOŠ A.D. ARANĐELOVAC | 07347383 | 100994867 |
6 | KONCERN BAMBI A.D. POŽAREVAC | 07162936 | 100436827 |
7 | UŠĆE SHOPPING CENTER D.O.O. BEOGRAD | 20567716 | 106272110 |
8 | IMLEK A.D. BEOGRAD | 07042701 | 100001636 |
9 | MARBO PRODUCT D.O.O. BEOGRAD | 17075705 | 100002055 |
10 | HEINEKEN SRBIJA D.O.O. ZAJEČAR | 20309288 | 105093995 |
11 | VITAMIN D.O.O. HORGOŠ | 08025851 | 102126114 |
12 | TRNAVA PROMET D.O.O. KRAGUJEVAC | 07364857 | 101223948 |
13 | COMMERCIAL DEVELOPMENTS D.O.O BEOGRAD | 20101989 | 104136698 |
14 | JUB D.O.O. ŠIMANOVCI | 17359274 | 100427800 |
15 | MERCATA VT D.O.O. NOVI SAD | 08762023 | 101695403 |
16 | CENTROSINERGIJA D.O.O. BEOGRAD | 20734973 | 107063820 |
17 | AWT INTERNATIONAL D.O.O. BEOGRAD | 17148133 | 101994375 |
18 | CARLSBERG SRBIJA D.O.O. ČELAREVO | 08684928 | 100495907 |
19 | FRIKOM D.O.O. BEOGRAD | 07042728 | 100003092 |
20 | COCA COLA HCB-SRBIJA D.O.O. ZEMUN | 07462905 | 100000709 |
21 | EKO SERBIA A.D. BEOGRAD | 17413333 | 100118236 |
22 | PODUNAVLJE A.D. BAČKA PALANKA | 08005834 | 100496731 |
23 | VUM D.O.O. ŠABAC | 06257283 | 101895156 |
24 | MONSTER ENERGY SER D.O.O. BEOGRAD | 20982942 | 108357508 |
25 | PERUTNINA PTUJ - TOPIKO D.O.O. BAČKA TOPOLA | 08085820 | 101895156 |
26 | UNILEVER BEOGRAD D.O.O. BEOGRAD | 17462784 | 102747794 |
27 | PIONIR D.O.O. BEOGRAD | 17450689 | 102248114 |