Organizers of special games of chance - automatic equipment
Ordinal number | Name of organizer | Registration number | VAT number |
1 | ADMIRA D.O.O. KRAGUJEVAC | 17288067 | 102172698 |
2 | ADMIRAL PLUS D.O.O. NOVI PAZAR | 20268891 | 104917655 |
3 | ADRIA GAMING D.O.O. BEOGRAD | 21332534 | 110296541 |
4 | AGT+LIMITED D.O.O. BEOGRAD | 20148764 | 104377804 |
5 | ALFA GAME D.O.O. BEOGRAD | 06703283 | 100118540 |
6 | ALPHAPEX D.O.O. BEOGRAD | 20296364 | 105027608 |
7 | AMBASSADORBET D.O.O. NOVI SAD | 08830797 | 103642702 |
8 | ARENA BET D.O.O. LESKOVAC | 21848441 | 113457993 |
9 | BALKAN GAMING SERVICES D.O.O. BEOGRAD | 20403632 | 105571700 |
10 | BALKAN INNOVATIVE TECHNOLOGY D.O.O. BEOGRAD | 17541820 | 103312195 |
11 | BASKET-TRADE D.O.O. BEOGRAD | 08503354 | 101241517 |
12 | BALKAN BET D.O.O. BEOGRAD | 17230506 | 100421436 |
13 | CITY GAMBLING D.O.O. BEOGRAD | 20462680 | 105791331 |
14 | CO. BLG&D D.O.O. MLADENOVAC | 20593717 | 106402121 |
15 | COLOSSEUM BET D.O.O. VRBAS | 21561053 | 111886414 |
16 | COLOSSEUM GAME D.O.O. VRANJE | 20054115 | 104003661 |
17 | ELEKS-M D.O.O. BEOGRAD | 17079182 | 101736067 |
18 | ER-CO D.O.O. NOVI SAD | 08799253 | 103122790 |
19 | FAVORIT-CGI D.O.O. PETROVAC | 20469323 | 106029697 |
20 | FUL D.O.O. ČAČAK | 17216805 | 101122792 |
21 | GAJA D.O.O. NOVI SAD | 08253234 | 101698294 |
22 | GRAND CASINO D.O.O. BEOGRAD | 20094478 | 104108872 |
23 | GRAND SLOT D.O.O. BEOGRAD | 20536128 | 106104716 |
24 | IBET365 D.O.O. BEOGRAD | 20031697 | 103835422 |
25 | IIXO D.O.O. BEOGRAD | 17482335 | 102841540 |
26 | IN EXPORT D.O.O. KRUŠEVAC | 17344587 | 102039909 |
27 | JA COMPANY D.O.O. BEOGRAD | 06696163 | 100823827 |
28 | JIN LAI WANG D.O.O BEOGRAD | 21853445 | 113364526 |
29 | KOLOS D.O.O. LESKOVAC | 17577484 | 103435873 |
30 | KOTRON D.O.O. BEOGRAD | 17059548 | 101211280 |
31 | LES FOLIES D.O.O. ČAČAK | 07666721 | 101113595 |
32 | LUCKY GAMING INDUSTRY D.O.O. BEOGRAD | 21441244 | 111203151 |
33 | MAGICPYRAMID D.O.O. POŽAREVAC | 21003085 | 108455735 |
34 | MAN INVEST GROUP D.O.O. NOVI SAD | 21452696 | 111269475 |
35 | MAX BET D.O.O. NOVI SAD | 07854293 | 102233977 |
36 | MAX WIN D.O.O. NEGOTIN | 20148071 | 104395599 |
37 | MEDITERAN GAMING GROUP D.O.O. NIŠ | 20890398 | 107887514 |
38 | MEDŽIK D.O.O. INĐIJA | 17278240 | 101349133 |
39 | MERIDIAN TECH D.O.O. BEOGRAD | 08724636 | 101694092 |
40 | MERKUR GAMES D.O.O. BEOGRAD | 20781335 | 107324537 |
41 | MILLENNIUM BET D.O.O. BEOGRAD | 08738297 | 100700281 |
42 | MILPA D.O.O. BEOGRAD | 17457039 | 102645408 |
43 | MOTORO-LOGO CENTAR D.O.O. BEOGRAD | 20967544 | 108279374 |
44 | MOZZART D.O.O. BEOGRAD | 20655364 | 106663237 |
45 | PHUKET D.O.O. BEOGRAD | 20747633 | 107132843 |
46 | PINBET D.O.O. BEOGRAD | 20800313 | 107427775 |
47 | PIONIR INTERNACIONAL D.O.O. NOVI SAD | 08350167 | 101244407 |
48 | PLAY OFF D.O.O. KRAGUJEVAC | 17440799 | 101812927 |
49 | PLAY 4 WIN D.O.O. NIŠ | 21688410 | 112516543 |
50 | POT KINGS D.O.O. KRUŠEVAC | 20403632 | 104712493 |
51 | RM-COMPANY D.O.O. ČAČAK | 17210599 | 101267007 |
52 | RUBIKON D.O.O. BEOGRAD | 08603227 | 101664497 |
53 | SLOT EX.GROUP D.O.O. ZRENJANIN | 08798966 | 103108316 |
54 | TREND PLAY D.O.O. KRUŠEVAC | 20275413 | 104952336 |
55 | V.G. FENIX D.O.O. MLADENOVAC | 17520113 | 103232490 |
56 | VEGAS 888 D.O.O. BEOGRAD | 08174814 | 100838138 |
57 | VEGAS ŠID D.O.O. ŠID | 20001267 | 103668680 |
58 | WIN BET D.O.O. NOVI SAD | 20960744 | 108247392 |
59 | ZBET.RS D.O.O. KRAGUJEVAC | 21363235 | 110563380 |
60 | ZONA SREĆE D.O.O. BEOGRAD | 17079662 | 100823835 |
61 | ZORAD D.O.O. BEOGRAD | 20766271 | 107165089 |
Organizers of special games of chance – betting
Ordinal number | Name of organizer | Registration number | VAT number |
1 | ALPHAPEX D.O.O. BEOGRAD | 20296364 | 105027608 |
2 | AMBASSADORBET D.O.O. NOVI SAD | 08830797 | 103642702 |
3 | BALKAN BET D.O.O. BEOGRAD | 17230506 | 100421436 |
4 | COLOSSEUM BET D.O.O. VRBAS | 21561053 | 111886414 |
5 | FUL D.O.O. ČAČAK | 17216805 | 101122792 |
6 | IBET365 D.O.O. BEOGRAD | 20031697 | 103835422 |
7 | IN EXPORT D.O.O. KRUŠEVAC | 17344587 | 102039909 |
8 | LES FOLIES D.O.O. ČAČAK | 07666721 | 101113595 |
9 | MAX BET D.O.O. NOVI SAD | 07854293 | 102233977 |
10 | MEDZIK D.O.O. INĐIJA | 17278240 | 101349133 |
11 | MERIDIAN TECH D.O.O. BEOGRAD | 08724636 | 101694092 |
12 | MILLENNIUM BET D.O.O. BEOGRAD | 08738297 | 100700281 |
13 | MOZZART D.O.O. BEOGRAD | 20655364 | 106663237 |
14 | PHUKET D.O.O. BEOGRAD | 20747633 | 107132843 |
15 | PINBET D.O.O. BEOGRAD | 20800313 | 107427775 |
16 | PIONIR INTERNACIONAL D.O.O. NOVI SAD | 08350167 | 101244407 |
17 | RM-COMPANY D.O.O. ČAČAK | 17210599 | 101267007 |
18 | ZBET.RS D.O.O. KRAGUJEVAC | 21363235 | 110563380 |
19 | ZORAD D.O.O. BEOGRAD | 20766271 | 107165089 |
Organizers of special games of chance – through means of electronic communication
Ordinal number | Name of organizer | Website | Registration number | VAT number |
1 | ACT 4 BET D.O.O. BEOGRAD | www.superbet.rs | 21462276 | 111323499 |
2 | ALPHAPEX D.O.O. BEOGRAD | www.oktagonbet.com | 20296364 | 105027608 |
3 | ALTABET D.O.O. BEOGRAD | www.efbet.rs | 21425214 | 111095246 |
4 | BALKAN BET D.O.O. BEOGRAD | www.balkanbet.rs | 17230506 | 100421436 |
5 | BET WINNER D.O.O. BEOGRAD | www.betole.com | 21500020 | 111546025 |
6 | CORPORATE BUSINESS UNION D.O.O. BEOGRAD | www.comboplay.rs | 21607746 | 112102116 |
7 | DIGITAL REVOLUTION D.O.O. NIŠ | www.king.rs | 21166642 | 109349907 |
8 | DRŽAVNA LUTRIJA SRBIJE D.O.O. BEOGRAD | www.lutrija.rs | 17590987 | 103610932 |
9 | ELEKS-M D.O.O. BEOGRAD | www.winnerbet.rs | 17079182 | 101736067 |
10 | FUL D.O.O. ČAČAK | www.brazilbet.rs | 17216805 | 101122792 |
11 | GRAND BET D.O.O. BEOGRAD | www.grandslotbet.rs | 21618390 | 112158353 |
12 | IBET365 D.O.O. BEOGRAD | www.365.rs | 20031697 | 103835422 |
13 | IN EXPORT D.O.O. KRUŠEVAC | www.volcanobet.rs | 17344587 | 102039909 |
14 | MAX BET D.O.O. NOVI SAD | www.maxbet.rs | 07854293 | 102233977 |
15 | MERIDIAN TECH D.O.O. BEOGRAD | www.meridianbet.rs | 08724636 | 101694092 |
16 | MOZZART D.O.O. BEOGRAD | www.mozzartbet.com | 20655364 | 106663237 |
17 | N1 GAMES RS D.O.O. BEOGRAD | www.primobet.com | 21586200 | 111983807 |
18 | PHUKET D.O.O. BEOGRAD | www.soccerbet.rs | 20747633 | 107132843 |
19 | PINBET D.O.O. BEOGRAD | www.pinnbet.rs | 20800313 | 107427775 |
20 | PIONIR INTERNACIONAL D.О.О. NOVI SAD | www.merkurxtip.rs | 08350167 | 101244407 |
21 | RM-COMPANY D.O.O. ČAČAK | www.starbet.rs | 17210599 | 101267007 |
22 | SAFEPLAY D.O.O. BEOGRAD | www.1xbet.rs | 21939846 | 113882325 |
23 | TOP BET D.O.O. BEOGRAD | www.topbet.rs | 21476820 | 111404266 |
24 | TOP SLOTS D.O.O. BEOGRAD | www.rizk.rs | 21502588 | 111563115 |
25 | VICTORY 247 D.O.O. BEOGRAD | www.victory.rs | 21493473 | 111511063 |
26 | ZBET.RS D.O.O. KRAGUJEVAC | www.admiralbet.rs | 21363235 | 110563380 |
Organizers of special games of chance – casinos
Ordinal number | Name of organizer | Registration number | VAT number |
1 | GRAND CASINO D.O.O. - BEOGRAD | 20094478 | 104108872 |
2 | JA COMPANY D.O.O. - BEOGRAD | 06696163 | 100823827 |
Organizers of classic games of chance
Ordinal number | Name of organizer | Registration number | VAT number |
1 | DRŽAVNA LUTRIJA SRBIJE D.O.O. BEOGRAD | 17590987 | 103610932 |
Organizers of prize games in goods and services in 2024
Ordinal number | Name of organizer | Registration number | VAT number |
1 | MONDELEZ D.O.O. BEOGRAD | 20030496 | 103822660 |
2 | ZBET.RS D.O.O. BEOGRAD | 21363235 | 110563380 |
3 | SPRINGWELL D.O.O. NIŠ | 17272411 | 100664696 |
4 | MERKUR GAMES D.O.O. NOVI BEOGRAD | 20781335 | 107324537 |
5 | PIONIR INTERNACIONAL D.O.O. NOVI SAD | 08350167 | 101244407 |
6 | NELT CO D.O.O. DOBANOVCI | 17304712 | 100037645 |
7 | ADDIKO BANK A.D. BEOGRAD | 07726716 | 100228215 |
8 | CENTROSINERGIJA D.O.O. BEOGRAD | 20734973 | 107063820 |
9 | LIDL SRBIJA KD NOVA PAZOVA NOVA PAZOVA | 20699264 | 106884584 |
10 | DOO SAMBA-KAFA VRBAS VRBAS | 20060310 | 103993208 |
11 | RDT SWISSLION TAKOVO D.O.O. NOVI BEOGRAD | 21082783 | 108862923 |
12 | MARBO PRODUCT D.O.O. BEOGRAD | 17075705 | 100002055 |
13 | NECTAR D.O.O. BAČKA PALANKA | 08666032 | 101922265 |
14 | TRNAVA PROMET D.O.O KRAGUJEVAC | 07364857 | 101223948 |
15 | UŠĆE SHOPPING CENTER D.O.O. BEOGRAD | 20567716 | 106272110 |
16 | PERUTNINA PTUJ-TOPIKO D.O.O. BAČKA TOPOLA | 08085820 | 101444060 |
17 | BANCA INTESA A.D. BEOGRAD | 07759231 | 100001159 |
18 | ATLANTIC BRANDS D.O.O. BEOGRAD | 20699825 | 106886051 |
19 | CARLSBERG SRBIJA D.O.O. ČELAREVO | 08684928 | 100495907 |
20 | ECO SERBIA A.D. BEOGRAD | 17413333 | 100118236 |
21 | KNJAZ MILOŠ A.D. ARANĐELOVAC | 07347383 | 100994867 |
22 | UNICREDIT BANK SRBIJA A.D. BEOGRAD | 17324918 | 100000170 |
23 | DORMEO HOME D.O.O. NOVI SAD | 21931403 | 113827335 |
24 | AD IMLEK BEOGRAD | 07042701 | 100001636 |
25 | COMMERCIAL DEVELOPMENTS PREDUZEĆE ZA RAZVOJ PROJEKATA O NEKRETNINAMA D.O.O. BEOGRAD | 20101989 | 104136698 |
26 | APATINSKA PIVARA APATIN D.O.O. APATIN | 00045577 | 100962933 |
27 | COCA-COLA HBC-SRBIJA D.O.O. ZEMUN | 07462905 | 100000709 |
28 | HEINEKEN SRBIJA D.O.O. ZAJEČAR | 20309288 | 105093995 |
29 | NESTLE ADRIATIC S D.O.O. BEOGRAD | 20736704 | 107073029 |
30 | ATLANTIC GRAND D.O.O. NOVI BEOGRAD | 17173006 | 100001123 |
31 | MOL SERBIA D.O.O. BEOGRAD | 17518518 | 103166884 |
32 | ALLIED BEVERAGES ADRIATIC D.O.O. BEOGRAD | 21357472 | 110509556 |
33 | EKO STEP PELLET D.O.O. PETROVAC NA MLAVI | 20775955 | 107293314 |
34 | MARS BALKAN EAST D.O.O. BEOGRAD | 21189073 | 109472461 |
35 | VUM D.O.O. ŠABAC | 06257283 | 101895156 |
36 | GORENJE D.O.O. BEOGRAD | 17150286 | 100000153 |
37 | NELT PROPERTIES D.O.O. DOBANOVCI | 21870773 | 113457993 |
38 | AD PODUNAVLJE BAČKA PALANKA | 08005834 | 100496731 |
39 | NLB KOMERCIJALNA BANKA A.D. BEOGRAD | 07737068 | 100001931 |
40 | ATLANTIC ŠTARK D.O.O. BEOGRAD | 07026447 | 100002799 |
41 | METALAC-PROLETER A.D. GORNJI MILANOVAC | 07176929 | 101487561 |
42 | NIS A.D. NOVI SAD | 20084693 | 104052135 |
43 | KNJAZ MILOŠ NATURA D.O.O. BEOGRAD | 20350229 | 105274348 |